<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://hhdw.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 5, 2026 12:58 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://hhdw.org/health-category/</loc>
		<lastmod>2024-06-28T21:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/department-of-health/</loc>
		<lastmod>2024-06-28T21:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hhdw-report-policy/</loc>
		<lastmod>2024-06-28T21:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/the-2015-middle-school-yrbs-data-are-here/</loc>
		<lastmod>2021-10-11T22:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawaii-ibis-now-with-youth-data/</loc>
		<lastmod>2021-10-11T22:59:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/we-have-a-new-mailing-address/</loc>
		<lastmod>2024-06-28T21:35:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/prams-data-now-on-hawaii-ibis/</loc>
		<lastmod>2024-06-28T21:35:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/focus-on-the-health-of-native-hawaiian-men/</loc>
		<lastmod>2024-06-28T21:35:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawaiis-behavioral-health-barometer/</loc>
		<lastmod>2024-06-29T02:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/drug-overdose-deaths-among-residents-of-hawaii/</loc>
		<lastmod>2024-06-29T02:20:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/novembers-featured-content/</loc>
		<lastmod>2024-06-29T02:22:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/decembers-featured-content/</loc>
		<lastmod>2023-05-17T20:08:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/county-social-business-and-economic-trends-in-hawaii/</loc>
		<lastmod>2024-06-29T02:22:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2017-yrbs-data-now-on-hawaii-ibis/</loc>
		<lastmod>2024-06-29T02:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawaii-state-dept-of-education-board-of-education-strategic-plan-2017-2020/</loc>
		<lastmod>2024-06-29T02:21:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/oahu-street-youth-study-2018/</loc>
		<lastmod>2023-05-17T20:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/uh-student-climate-survey-sexual-harassment-gender-based-violence/</loc>
		<lastmod>2023-05-17T02:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/the-state-of-mental-health-in-america-2017/</loc>
		<lastmod>2021-10-14T00:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/haumea-transforming-the-health-of-native-hawaiian-women-and-empowering-wahine-well-being/</loc>
		<lastmod>2024-06-29T02:21:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/introducing-community-reports/</loc>
		<lastmod>2021-10-14T00:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawaii-2019-county-health-rankings-report/</loc>
		<lastmod>2024-06-29T02:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/cdc-500-cities-indicators-updated-on-hawaii-health-matters/</loc>
		<lastmod>2024-06-29T02:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/the-2019-kids-count-data-book/</loc>
		<lastmod>2019-07-25T03:33:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/new-hawaii-healthcare-workforce-initiative-report/</loc>
		<lastmod>2023-05-17T02:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2009-2015-hawaii-pregnancy-risk-assessment-and-monitoring-survey-report/</loc>
		<lastmod>2024-06-29T02:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/the-updated-hawaii-injury-prevention-plan-2018-2023-is-now-on-hhm/</loc>
		<lastmod>2024-06-29T02:22:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-national-youth-tobacco-survey-results-are-available/</loc>
		<lastmod>2024-06-29T02:23:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawaii-state-department-of-health-covid-19-community-bulletin/</loc>
		<lastmod>2024-06-29T02:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/office-of-hawaiian-affairs-2019-native-hawaiian-data-book/</loc>
		<lastmod>2024-06-29T02:23:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-homeless-point-in-time-count/</loc>
		<lastmod>2024-06-29T02:23:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-quality-of-life-in-hawaii-report/</loc>
		<lastmod>2024-06-29T02:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-asset-limited-income-constraint-employed-alice-report/</loc>
		<lastmod>2024-06-29T02:24:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-county-health-rankings-report/</loc>
		<lastmod>2024-06-29T02:24:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-kids-count-data-book-hawai%ca%bbi/</loc>
		<lastmod>2024-06-29T02:24:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-hawaii-hivaids-surveillance-report/</loc>
		<lastmod>2024-06-29T02:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-national-youth-tobacco-survey/</loc>
		<lastmod>2024-06-29T02:25:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-prams-data-has-arrived/</loc>
		<lastmod>2021-10-22T23:16:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/primary-care-needs-assessment-pcna-tracker/</loc>
		<lastmod>2024-06-29T02:25:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/the-costs-of-the-vehicle-economy-in-hawaii/</loc>
		<lastmod>2024-06-29T02:25:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/e-newsletter-spring-2021/</loc>
		<lastmod>2021-10-13T21:15:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-death-record-data-in-hawaii-ibis/</loc>
		<lastmod>2024-06-29T02:26:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2021-county-health-rankings-roadmaps/</loc>
		<lastmod>2024-06-29T02:25:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-birth-record-data-in-hawaii-ibis/</loc>
		<lastmod>2024-06-29T02:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/healthy-hawaii-strategic-plan-2030/</loc>
		<lastmod>2024-06-29T02:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2019-brfss-data-in-hawaii-ibis/</loc>
		<lastmod>2022-02-16T22:38:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/healthy-people-2030-progress-tracker/</loc>
		<lastmod>2022-02-16T22:38:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/ka-huaka%ca%bbi-2021-2/</loc>
		<lastmod>2023-05-17T20:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2021-kids-count-report/</loc>
		<lastmod>2022-02-21T22:04:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/new-population-based-birth-rate-data/</loc>
		<lastmod>2022-03-31T23:32:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2021-state-of-lung-cancer/</loc>
		<lastmod>2022-02-21T22:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/new-population-based-death-rate-data/</loc>
		<lastmod>2022-03-31T23:17:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/aloha-challenge/</loc>
		<lastmod>2022-02-21T22:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/americas-health-rankings-2021-annual-report-cardiovascular-disease/</loc>
		<lastmod>2022-02-21T22:02:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-birth-record-data-in-hawaii-ibis/</loc>
		<lastmod>2022-03-31T00:26:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-death-record-data-in-hawaii-ibis/</loc>
		<lastmod>2022-03-31T23:27:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawai%ca%bbi-tobacco-prevention-control-plan-2030/</loc>
		<lastmod>2022-04-19T23:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/kupuna-food-security-coalition-after-action-report/</loc>
		<lastmod>2022-04-30T17:15:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/hawaii-oral-health-tracker/</loc>
		<lastmod>2022-06-04T01:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2020-behavioral-risk-factor-surveillance-system-brfss-data/</loc>
		<lastmod>2022-07-26T02:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2022-point-in-time-count/</loc>
		<lastmod>2022-07-01T03:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/2022-county-health-rankings-roadmaps-report-for-hawaii/</loc>
		<lastmod>2022-08-01T16:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2020-prams-data/</loc>
		<lastmod>2024-10-25T22:15:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2022-kids-count-data-book/</loc>
		<lastmod>2024-10-25T22:14:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-age-friendly-honolulu-annual-report-2021-2022/</loc>
		<lastmod>2024-10-25T22:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-americas-health-rankings-2022-senior-report/</loc>
		<lastmod>2024-10-25T22:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-hawaii-cancer-plan-2030-tracker/</loc>
		<lastmod>2024-10-25T22:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-quality-of-life-in-hawaii-2022-update/</loc>
		<lastmod>2024-10-25T22:14:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-native-hawaiian-data-book-2021/</loc>
		<lastmod>2024-10-25T22:14:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2021-birth-record-data/</loc>
		<lastmod>2024-10-25T22:14:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-alice-in-hawai%ca%bbi-2022-facts-and-figures/</loc>
		<lastmod>2024-10-25T22:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2021-death-record-data/</loc>
		<lastmod>2024-10-25T22:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2021-youth-risk-behavior-survey-data-released/</loc>
		<lastmod>2024-10-25T22:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-americas-health-rankings-2022-annual-report/</loc>
		<lastmod>2024-10-25T22:13:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-child-family-mental-health-tracker/</loc>
		<lastmod>2024-10-25T22:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2021-behavioral-risk-factor-surveillance-system-data/</loc>
		<lastmod>2024-10-25T22:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-holoi-a-nalo-wahine-oiwi-missing-and-murdered-native-hawaiian-women-and-girls-task-force-report-part-1/</loc>
		<lastmod>2024-10-25T22:12:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-the-2021-prams-data-is-here/</loc>
		<lastmod>2024-01-02T20:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2023-point-in-time-counts/</loc>
		<lastmod>2024-10-25T22:12:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-pain-in-the-nation-the-epidemics-of-alcohol-drug-and-suicide-deaths-2023/</loc>
		<lastmod>2023-08-01T05:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2023-kids-count-data-book/</loc>
		<lastmod>2023-09-03T07:12:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-healthy-people-2030-tracker-expansion/</loc>
		<lastmod>2023-09-21T22:16:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-hawai%ca%bbi-hepatitis-b-mortality-and-liver-cancer-incidence-and-mortality-report/</loc>
		<lastmod>2023-09-26T20:39:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-leading-causes-of-death-reports/</loc>
		<lastmod>2023-11-02T04:08:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-americas-health-rankings-2023-senior-report/</loc>
		<lastmod>2023-12-30T00:35:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2022-death-record-data/</loc>
		<lastmod>2023-12-01T21:58:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-physical-activity-and-nutrition-plan-2030-tracker/</loc>
		<lastmod>2024-01-02T21:49:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2022-birth-record-data/</loc>
		<lastmod>2024-01-16T18:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-hawai%ca%bbi-2035-state-strategic-plan-on-alzheimers-disease-related-dementias/</loc>
		<lastmod>2024-02-29T20:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2022-brfss/</loc>
		<lastmod>2024-02-27T01:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-aloha-challenge-2023-voluntary-local-review/</loc>
		<lastmod>2024-03-01T20:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-americas-health-rankings-2023-annual-report/</loc>
		<lastmod>2024-04-02T23:36:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2024-county-health-rankings-roadmaps/</loc>
		<lastmod>2024-04-29T21:35:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2022-pregnancy-risk-assessment-monitoring-system-prams-data/</loc>
		<lastmod>2024-05-29T01:24:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-state-of-hawai%ca%bbi-department-of-human-services-interactive-databook/</loc>
		<lastmod>2024-06-03T03:55:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2024-kids-count-data-book/</loc>
		<lastmod>2024-08-01T18:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-quality-of-life-in-hawaii-2024-update/</loc>
		<lastmod>2024-08-01T18:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2024-homeless-point-in-time-counts/</loc>
		<lastmod>2024-09-04T21:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-alice-in-the-crosscurrents-an-update-on-financial-hardship-in-hawaii/</loc>
		<lastmod>2024-10-25T22:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-age-friendly-honolulu-2022-2023-annual-report/</loc>
		<lastmod>2024-11-11T19:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2023-youth-risk-behavior-survey-yrbs-now-available/</loc>
		<lastmod>2024-12-03T19:30:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-pain-in-the-nation-the-epidemics-of-alcohol-drug-and-suicide-deaths-2024/</loc>
		<lastmod>2024-12-03T19:31:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-state-of-obesity-2024-better-policies-for-a-healthier-america/</loc>
		<lastmod>2025-06-26T21:01:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2024-health-of-women-and-children-report/</loc>
		<lastmod>2025-06-26T21:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-state-of-lung-cancer-2024/</loc>
		<lastmod>2025-06-26T21:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2023-behavioral-risk-factor-surveillance-system-data/</loc>
		<lastmod>2025-06-26T21:00:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2024-state-of-alice-in-hawaii-report/</loc>
		<lastmod>2025-06-26T21:00:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-healthy-brain-tracker/</loc>
		<lastmod>2025-06-26T21:00:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2023-pregnancy-risk-assessment-monitoring-system-prams-data/</loc>
		<lastmod>2025-06-26T21:00:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-state-epidemiological-profile-2024-substance-use-trends-in-hawai%ca%bbi/</loc>
		<lastmod>2025-06-26T20:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2025-county-health-rankings-roadmaps/</loc>
		<lastmod>2025-07-02T00:58:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-the-cost-of-the-vehicle-economy-in-hawaii-2025-ulupono-initiative/</loc>
		<lastmod>2025-07-31T00:00:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-2025-kids-count-data-book/</loc>
		<lastmod>2025-09-02T19:30:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-hawaiis-health-and-wellbeing-journey-over-time/</loc>
		<lastmod>2025-10-01T19:24:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-americas-health-ranking-2025-senior-report/</loc>
		<lastmod>2025-11-03T20:20:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-state-of-obesity-report-2025-better-policies-for-a-healthier-america/</loc>
		<lastmod>2025-12-04T07:33:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-physical-activity-in-hawai%ca%bbi-2026/</loc>
		<lastmod>2026-01-28T01:20:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/rh-2024-vital-statistics-data/</loc>
		<lastmod>2026-01-28T01:26:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-cardiovascular-disease-in-hawai%ca%bbi-2026/</loc>
		<lastmod>2026-02-03T01:34:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://hhdw.org/na-nutrition-fact-sheet-in-hawaii-2026/</loc>
		<lastmod>2026-03-02T20:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 0edc99cecb0e19f88edd4e75355b5a36; Queries for sitemap: 5; Total queries: 110; Seconds: 0.07; Memory for sitemap: 1KB; Total memory: 14MB -->
